TOURNAMENTS
TOURNAMENT 1
| Tournament | Buchli Lake 25th Anniversary Slalom |
| Dates | May 17, 2009 |
| thru | May 17, 2009 |
| Site | BUCHLI SKI LAKE |
| Events and Classes | 3rd S class C |
| Divisions | All |
| City | QUEEN CREEK |
| State | AZ |
| Entry Fee | $50.00 , Jrs $15.00 |
| Entry Limit | 35 |
| Entry Deadline | May 16, 2009 |
| Awards | none |
| Practice | none |
| Start Time | 8:00 am |
| Schedule of Events | G1-G3, W1-M11, OW, B1-B3, M1-M11, OM, 55K, |
| Tourn. Director | Dave Buchli |
| Registrar | Dave Buchli |
| 8550 East Lake Road | |
| Queen Creek | |
| AZ | |
| 85243 | |
| 480-899-5143 | |
| Sponsor | Buchli Lake Ski Club |
| Sanction # | 09W148 |
| Tournament | Arizona Slalom Open |
| Dates | May 31, 2009 |
| thru | May 31, 2009 |
| Site | BUCHLI SKI LAKE |
| Events and Classes | 3rd S class C |
| Divisions | All |
| City | QUEEN CREEK |
| State | AZ |
| Entry Fee | $50.00, Jrs $15.00 |
| Entry Limit | 35 |
| Entry Deadline | May 30, 2009 |
| Awards | none |
| Practice | none |
| Start Time | 8:00 am |
| Schedule of Events | B3-B1, G3-G1, M11-M1, OM, 55K, W11-W1, OW |
| Tourn. Director | Dave Buchli |
| Registrar | Dave Buchli |
| 8550 East Lake Road | |
| Queen Creek | |
| AZ | |
| 85243 | |
| 480-899-5143 | |
| Sponsor | Buchli Lake Ski Club |
| Sanction # | 09W144 |
| Tournament | Buchli Lake October Slalom |
| Dates | October 04, 2009 |
| thru | October 04, 2009 |
| Site | BUCHLI SKI LAKE |
| Events and Classes | 3rd S class C |
| Divisions | All |
| City | QUEEN CREEK |
| State | AZ |
| Entry Fee | $50.00, Jrs $15.00 |
| Entry Limit | 35 |
| Entry Deadline | October 03, 2009 |
| Awards | none |
| Practice | none |
| Start Time | 8:00 am |
| Schedule of Events | G1-G3, W1-W11, OW, B1-B3, M1-M11, OM, 55K, |
| Tourn. Director | Dave Buchli |
| Registrar | Dave Buchli |
| 8550 East Lake Road | |
| Queen Creek | |
| AZ | |
| 85243 | |
| 480-899-5143 | |
| Sponsor | Buchli Lake Ski Club |
| Sanction # | 10W052 |
| Tournament | Arizona Slalom Championship |
| Dates | October 18, 2009 |
| thru | October 18, 2009 |
| Site | BUCHLI SKI LAKE |
| Events and Classes | 3rd S class C |
| Divisions | All |
| City | QUEEN CREEK |
| State | AZ |
| Entry Fee | $50.00, Jrs $15.00 |
| Entry Limit | 35 |
| Entry Deadline | October 17, 2009 |
| Awards | none |
| Practice | none |
| Start Time | 8:00 am |
| Schedule of Events | B3-B1, G3-G1, M11-M1, OM, 55K, W11-W1, OW |
| Tourn. Director | Dave Buchli |
| Registrar | Dave Buchli |
| 8550 East Lake Road | |
| Queen Creek | |
| AZ | |
| 85243 | |
| 480-899-5143 | |
| Sponsor | Buchli Lake Ski Club |
| Sanction # | 10W050 |